Ready-to-Hire Talent
Browse candidates who are immediately available and open to recruiter outreach.
| Role | Experience |
|---|---|
| Product & AI-Driven Fintech Growth Executive | Led AI-powered auto lending at a leading fintech lender, scaling volume 10x to $500M annually and building automated underwriting and pricing models that reduced rates by 250 bps. Built and led an 80+ person team at a high-growth electric vehicle manufacturer, scaling a $1B+ business through digital retail, B2B SaaS, and D2C customer experience innovation. Extensive leadership across sales, GTM strategy, and product innovation in fintech, e-commerce, and automotive sectors, with P&L ownership up to $2B and deep subprime finance expertise. |
| Fintech & Customer Success Operations Executive | Over 15 years in prepaid and embedded finance, rising from customer success leadership roles to SVP/GM of a nearly $100M business with full P&L ownership and sustained double-digit annual growth. Built and scaled customer success, sales and implementation operations from <100 to 8,000 clients, achieving 99% retention and major improvements in onboarding efficiency. Deep experience serving unbanked and underbanked consumers, managing compliance-sensitive products, and integrating with major digital wallet and platform partners. |
| Global Customer Experience & Contact Center Transformation Executive | More than 30 years of global leadership in customer experience and operations within multinational banks and digital financial services, overseeing teams of 3,500+ across eight countries. Expert in AI and technology integration in call centers, implementing enterprise CX tools to drive measurable gains in CSAT and FCR. Delivered multimillion-dollar cost savings, $3.6M in annual revenue retention, and 45% NPS improvement through large-scale transformation programs. |
| Fintech & Product Executive | Global GM and CPO with 20+ years across payments, fintech, financial services and telecom. Co-founded and scaled mobile payments venture that was later acquired by a major tech company; managed all product, operations, and a $100M budget for a multi-carrier joint venture. Proven track record delivering enterprise SaaS platforms, digital transformations, and $0–$100M+ revenue growth with deep regulatory and P&L oversight. |
| Global Transformation & Strategy Executive | Head of Transformation, Strategy, and Sales Enablement at a top-10 U.S. bank; former COO at a global financial institution overseeing $10B+ revenue, 12M customers, and 12K employees. Drove $500M in incremental revenue and 47% lift in banker productivity through modernization and AI integration across call center and digital ecosystems. Led trust, fairness, and compliance initiatives for 100M+ customers across nearly 20 global markets. |
| AI & Operations Transformation Executive | Transformed large-scale contact centers by deploying Generative AI, Voice Analytics, and IVR/IVA automation, reducing live-agent dependency by 80%. Led servicing and collections operations across major lenders and banks, overseeing 500+ staff with stringent regulatory compliance. Built AI-driven platforms for fraud detection, document processing, and skip tracing, delivering $28M in annual cost savings. |
| Global Sales and Revenue Operations Leader | Career built on scaling sales and call center operations, driving multimillion-dollar growth across fintech, SaaS, and demand-generation sectors. Implemented AI tools to transform lead generation, forecasting, and customer acquisition. Deep experience in regulated environments (FINRA, FCRA) and growing startups from launch through profitability. |
| Product, AI, and Growth Strategy Executive | 20+ years in global tech and digital media leading AI initiatives, GTM strategy, and large-scale product transformations. Oversaw growth of a major consumer subscription product from 0 to 100M+ users; led music, sports, and CX strategy for high-visibility global platforms. Expertise in fintech innovation, predictive analytics, retention, and automated lifecycle management. |
